Wells
Homepages
|
|
Wells Family History | |
Agrippa Wells | Agrippa Wells b: 27 Nov 1738 and Mehitable Smead of Greenfield, Massachusetts. Agrippa is a descendant of Thomas Wells and Frances Albright Cleta (Jameson) Terrell |
Benjamin Franklin Wells | Benjamin Franklin Wells b: 24 Mar 1802, Floyd Co., Kentucky; d: 1880; m: Elizabeth Perry John Nickell |
Charles Wells | Charles Wells b: Cir 1702 and Mrs. Sarah Arnold of Baltimore, Maryland. Charles was a son of John Wells b: Cir 1676 and a member of the "Big Wells" family Jack T. Wells |
Charles W. Wells | Charles W. Wells b: Cir 1832 Ohio; m: Sarah b: Cir 1833 IN, lived in Cass Co., IL and Dunklin Co., MO Peggy Riggs Kopp |
Harry James Wells | Harry James Wells b: 17 Jan 1869 Bound Brook, New Jersey; m: Anna Cora Durling Jacqueline Lubinski |
Hugh Wells | Hugh Wells b: Cir 1817-1820 Missouri or Arkansas; m: Emily _____; lived in Lawrence and Randolph Counties, Arkansas Tom Graham |
Isabel Wells | Isabel Wells b: before 1600 Ringstead, Northamptonshire, England; m: Symon Tuttle. Dau of John Wells. Cragg Family |
Isabel Wells | Isabel Wells b: Cir 1565 Ringstead, Northamptonshire, England; m: Symon Toothill Sam Behling |
Isaac C. Wells | Isaac C. Wells born 1780 - 1790; d: Cir 17 Mar 1847 in Coles County, Illinois. He married (1) Margaret _____ and (2) Mary _____Elizabeth A. Wells |
Isaac Kindred Wells | Isaac Kindred Wells b: 14 Jul 1830 Jefferson County, TN and Martha Ellen Eastin Julie Avedikian |
Isaiah Wells | Isaiah Wells b: Cir 1832 Ohio and Margaret McConkey. They lived in Ohio, Iowa, Kansas and Oklahoma. Heidi Hafner |
Jacob Wells | Jacob Wells b: 29 Aug 1710 and Ruth Sargent of Sandown, Rockham County, New Hampshire Natalie Cottrill |
Jacob C. Wells | Jacob C. Wells, Jr. b: Cir 1777 NH; d: 15 Jan 1857 Switzerland Co., Indiana; m: Sarah Ruter or Rutter in Orange Co., Vermont. Milo Sutton |
Jacob C. Wells | Jacob C. Wells, Jr. b: Cir 1777 New Hampshire & Sarah Rutter; lived in New Hampshire, Vermont, Massachusetts, Ohio and Indiana Melissa Ward |
James Wells | James Wells b: Cir 1590 Lincolnshire(?) - Marshton Parish, Williamsburg, Virginia; m: Mary H. Jack Wells |
James Wells | James Wells b: Cir 1648 England. This is the so called "Little Wells" family Laurie Wells Garvin . |
James Wells | James Wells b: Cir 1648 England the "Little Wells" family Harold Arnold |
Jesse Thomas Wells | Jesse Thomas Wells b: Cir 1730 Virginia. Children included William and David Wells Guy Zimmerman |
James Wells | General James Wells b: Cir 1749-1751 in Frederick County, Maryland; lived in Bedford County, Pennsylvania and Fairfield County, Ohio. M: Rachel Brown James Wells is a descendant of James Wells b: Cir 1648 of Baltimore, Maryland (the "Little Wells") . Lane Beougher |
James Wells b: Cir 1751 in Frederick County, Maryland; lived in Wayne County, Ohio; M: Letitia Mark K Lozer |
|
John Wells | John Wells b: Cir 1653 m: Elizabeth Slade b: Cir 1653 of Preston on Stour near Stratford upon Avon, Warwickshire, England Richard Phillips |
John Wells | John Wells b: Cir 1675 Maryland (the "Big Wells"). Sharyn Dana |
John Wells | John Wells b: Cir 1725 Kington, NH; m: Ann Claude Hardy Lasley |
John Wells | John Wells b. Cir 1768 Essex, England; m: Susannah Wells 12 Feb 1793. Members of family emigrated to London, Ontario, Canada. John Wells |
John D. Wells | John D. Wells b: 21 Nov 1807; m: 11 Mar 1831 Edna Ann Counterman in Mohicanville, Ashland Co., OH and lived in Union county, Ohio. Timothy J. Singleton |
John Henry Wells | John Henry Wells b: 20 Nov 1825 Georgia; d: 17 Feb 1908 St. Clair Co., Alabama; m: Mary E. Vaughn Glenda Savage |
John M. Wells | John M. Wells b. 1830 AL, son of John "Jack" and Diademnia Wells. John M. Wells m. first to Martha Price, who died in 1865, and second to Emma Love. Lived in Lamar, Texas before 1869. Peggy McGee Maness |
Joseph Wells | Joseph Wells b: Cir 1711 Lincolnshire, England; m: Mary Oar 25 Jan 1736/7 All Saint's, North Scarle, Lincolnshire. Stephen R. Wells |
Joseph Wells b: Cir 1746 Wethersfield, Connecticut; m: Jerusha Hurlbut 24 Dec 1767 Wethersfield, Connecticut John B. Hurlburt |
|
Joseph Wells | Joseph Wells b: Cir 1822 Fayette County, Pennsylvania; m: Elizabeth Laughlin Bill Stephens |
Joseph H. Wells b: Cir 1840 m: Liz Chizum and lived in Wea Plains, Tippecanoe County, Indiana | |
Kineon Wells | Kineon Wells b: 27 Jan 1827; d: 22 Jul 1897; m: Sarah Ann Price Elaine Hendricks |
Levi Wells | Levi Wells b: cir 1780 Vermont? & Fanny Dawn Townsend |
Levi Wells | Levi Wells b: Cir 1802 Vermont m: Mary Ann b: Cir 1808 NY John T. Hudgins |
Nathaniel Wells b: Cir 1680; m: Mary Crandall b: Cir 1686 of Westerly, Kings County, Rhode Island. Nathaniel Wells is a descendant of Thomas Wells and Naomi Marshall Carl W. Ward |
|
Oliver Stanley Wells | Oliver Stanley Wells b: 15 Nov 1814; d: 26 Oct 1865 Richland Co., Wisconsin; m: Elizabeth Gee. Darci Hoffman |
Peter Wells | Peter Wells b: Cir 1613; died: 07 Nov 1693 Selborne, Hampshire, England; m: Jane LeeAnn Beer |
Peter Wells | Peter Wells 04 May 1713 East Greenwich, Kent Co., Rhode Island m: Elizabeth Sweet. Earle Goodman |
Dr. Richard Wells | Dr. Richard Wells b: Cir 1610 m: Frances Linda Dudick |
Richard Wells | Richard Wells b: January 1617/18 in Harbury, Warwickshire, ENG emigrated to Virginia in 1635. m: Eleanor Robinson Suzan Ankrom Wedig |
Richard Wells | Richard Wells b: 1720 & son Tunis Wells b: Cir 1747 Virginia? m: Sarah _____ The family shows up in Frederick County, Virginia and what was later to become Fayette County, Pennsylvania. Dave J. Wells |
Richard Wells | Richard Wells b: Aug 1826 Ireland and Frances M. Wilhelm of Stark County, Ohio Frank & Joyce Bates |
Robert Welles | Robert Welles b: Cir 1516 Galphay, Yorkshire, England Dr. John Wells |
Robert Wells | Robert Wells b: Cir 1600 of Nottinghamshire, England; m: Mary. Descendants of this family worked in the lace industry in France in the 1700's and emigrated to Australia and New Zealand .Hugh Winters |
Robert Wells | Robert Wells b: cir 1727 Virginia; d: cir 1793 Mason Co., Kentucky Rich Wells |
|
Roderick Wells b: 20 Jul 1784 Brattleboro, Vermont: d: 27 Apr 1845 Michigan; m: Mary Greenleaf Ron Carlton |
Samuel Wells | Samuel Wells b: cir 1775 of Terrytown, PA m: Sarah May Alan Wells |
Seth Wells | Seth Wells b: 19 Apr 1838 Wheatfield, Monroe, County, New York; m: Marietta Ruliffson Jeff Rulifson |
Stephen Wells | Stephen Wells b. Cir 1650 England; d: 1712 Stephens, Richmond Co., VA; m: Alice Howard after 1700 Father: Stephen Wells? who may have been from Lancaster, England Elroy Christenson |
Susannah Welles | Susannah Welles b: Cir 1649 Tysoe, Warwickshire, England and Richard Merrill. They lived in Northfield, Staten Island, New York Susanna Withrow |
Susannah/Sarah Wells | Susannah/Sarah Wells b: Cir 1645 Tysoe, Warwickshire, England and Richard Merrill Bob Davidson |
Theophilus Wells | Theophilus Wells b. Cir 1817 Virginia; d: 02 Mar 1890 Liberty Co., Texas; m: Cynthia Debbie Henderson |
Thomas Wells | Thomas Wells b: Cir 1455 Nazeing, Essex, England Bill Buckley |
Governor Thomas Welles | Governor Thomas Welles b: Cir 1590 Stourton, Warwickshire; m: Alice Tomes and lived in Hartford & Westhersfield, Connecticut, USA. starting with his grandfather Thomas Welles b: Cir 1512 Stourton Dona Ronspiez |
Governor Thomas Welles | Governor Thomas Welles b: Cir 1594 Stourton, Whichford, Warwickshire, England m: Alice Tomes through their son John Wells b: Cir 1621; m: Elizabeth Bourne Glenn Allan Bristow |
Governor Thomas Welles | Governor Thomas Welles b: Cir 1594 Stourton, Whichford, Warwickshire, England m: Alice Tomes Shel Michaels |
Thomas Wells | Thomas Wells b: Cir 1600 Worcestershire m: Frances Albright - lived in Evesham, Worcestershire, England and Wethersfield, Connecticut Stef Adams |
Thomas Wells | Thomas Wells b: Cir 1605; d: 26 Oct 1666 Ipswich, Massachusetts; m: Abigail Warner Suzanne R. Cherry |
Thomas Wells | Thomas Wells b: Cir 1626 and Naomi Marshall of Hopkinton and Westerly, Rhode Island Walter Palmer |
Thomas Wells | Thomas Wells b. Cir 1653 England; m: Frances of Prince Georges County, Maryland Joel R. DeRider |
Thomas Wells | Thomas Wells b: 25 Sep 1693 Hatfield, Franklin
County, Massachusetts and Sarah Hawks Note: Thomas is a descendant of Thomas Wells and Frances Albright. See also Agrippa Wells. Allen Donald Tallman |
Thomas Wells | Thomas Wells b: Cir 1789 North Carolina m:Ann Richard Cotterell |
Vashti Wells | Vashti Wells Born 3 December 1833 in Mississippi; Died 11 March 1920 in LeCompte, Rapides Parish, Louisiana; Buried at Paul's Cemetery, Rapides Parish, Louisiana; Married to: 1) Joseph Smith on 26 June 1857, 2) Anderson Lenard Chafin on 1 September 1864 Shari Simonds |
William Wells | William Wells b: Cir 1608 of Southold, Long Island, New York; m: Bridget John Robins-Wells |
William Wells | William Wells b: Cir 1608 of Southold, Long Island, New York m: Bridget. John T. Wells |
William Wells | William Wells b: Cir 1608 of Southold, Long Island, New York m: Mary Carol and Stephen Slotnick |
William Wells | William Wells b: Cir 1608 and 1) Bridget Burton & 2) Mary/Maria Youngs(?) of Southold, Long Island, NY Daniel W. Orr |
William Wells | William Wells b: Cir 1758 Fossaway, Kinross, Scotland and Isabel Coventry Sandy Hall |
William Wells | William Wells b: Cir 1760 of Ringwood, Hampshire, England? and Black Harbour, Twillingate , New Foundland Charles G Strong |
William Wells | William Wells b: Cir 1775 Maryland & Rachel Ankrom Nancy J. Bays |
William Wells | William Wells b: Cir 1806 Virginia; m: Sarah "Sally" Prater 27 Oct 1827 in Floyd Co., Kentucky and they lived in Charleston, Coles Co., Illinois in 1860. Peggy Sue Wilson |
William A. Wells | William A. Wells b: Cir 1824 Danbury, Connecticut and Laura Wadsworth; later of Adrian, Lenawee County, Michigan Cheryl Kenter |
William Horace Wells | William Horace Wells b: 01 Jul 1900 Boat Harbour, Tasmania, Australia and Ollie Elizabeth Crisp. Identifies parents as William Arthur Wells and Mary Jane Alderson Henrietta May |
Yelverton Wells | Yelverton Wells b: February 21, 1807 m: 19 Oct 1829 Nelson Co., Kentucky Nancy Jane Pash (or Jane Penelope) b: May 06, 1813 Sue Marlow |
Zachariah Wells | Zachariah Wells b: Cir 1739 Virginia; m: Abigail Osborne and lived in Wise/Lee County, Virginia Don Chesnut |
Zachariah Wells | Zachariah Wells b: Cir 1739 Virginia; m: Abigail Osborne Lived in Wise/Lee County, Virginia Owen Blevins |
Zachariah Wells b: Cir 1745 m: Elizabeth Osborne and lived in Lee County, Virginia Claude E. Wells |
|